|    Rudraksha |    Ruling God | Ruling Planet |               Beeja Mantra | 
|  1 Mukhi |        Shiva |           Sun  |          Om Hreem Namah | 
|  2 Mukhi |       Ardhnareshwar |            Moon |        Om Namah | 
|  3 Mukhi |       Agni |            Mars |         Om Kleem Namah | 
|  4 Mukhi |       Brahma |            Mercury |         Om Hreem Namah | 
|  5 Mukhi |       Kalaagni Rudra |           Jupiter |         Om Hreem Namah | 
|  6 Mukhi |       Kartikeya |           Venus |        Om Hreem Hum Namah | 
|  7 Mukhi |       Mahalakshmi |           Saturn |         Om Hum Namah | 
|  8 Mukhi |       Ganesh |           Rahu |         Om Hum Namah | 
|  9 Mukhi |       Durga |           Ketu |         Om Hreem Hum Namah | 
|  10 Mukhi |       Vishnu |          None |         Om Hreem Namah | 
|  11 Mukhi |       Hanuman |          None |         Om Hreem Hum Namah | 
|  12 Mukhi |       Surya |          Sun |     Aum Kraum Sraum Raum Namah | 
|  13 Mukhi |       Indira |          Venus |         Om Hreem Namah | 
|  14 Mukhi |       Hanuman |          Saturn |         Om Namah | 
|  15 Mukhi |       Lord Pashupati |          None |         Om Namah Shivay | 
|  16 Mukhi |       Victory |         None |          Om Namah Shivay | 
|  17 Mukhi |       Vishvakarma |         None |          Om Namah Shivaye | 
|  18 Mukhi |       Mother Earth |          None |          Om Namah Shivaye | 
|  19 Mukhi |       Lord Narayana |          None |          Om Namah Shivaye | 
|      Gauri Shankar |       Shiva & Parvati |          Moon | Om Shree GauriShankaraya Namah | 
|         Ganesh |       Ganesh |          None |      Om Gum Ganapatayei Namah | 
|          Trijuti | Brahma,Vishnu& Shiva |          None |        Om Namah Shivaye | 
 

